Dhaka to Dhaka Airport Train Schedule & Live Tracking
56 trains run from Dhaka to Dhaka Airport on Bangladesh Railway. The fastest is Turag Aruna (1001), taking about 20m; the first leaves Dhaka at 4:45 AM and the last at 11:45 PM.
56 trains
| Train | Departs | Arrives | Duration | Runs | Punctuality |
|---|---|---|---|---|---|
| Balaka (49) | 4:45 AM | 5:10 AM | 25m | Daily | About 1h 12m late |
| Turag Aruna (1001) | 5:00 AM | 5:20 AM | 20m | Except Friday | About 30m late |
| Joydevpur Com Aruna (2001) | 5:25 AM | 5:45 AM | 20m | Except Saturday | About 31m late |
| Dewanganj Com (47) | 5:40 AM | 6:04 AM | 24m | Daily | About 1h 20m late |
| Dhumketu Express (769) | 6:00 AM | 6:23 AM | 23m | Except Thursday | About 1h 13m late |
| Parjatak Express (816) | 6:15 AM | 6:38 AM | 23m | Except Wednesday | About 47m late |
| Parabat Express (709) | 6:30 AM | 6:53 AM | 23m | Except Monday | About 1h 11m late |
| Nilsagar Express (765) | 6:45 AM | 7:08 AM | 23m | Except Wednesday | About 2h 21m late |
| Sonar Bangla Express (788) | 7:00 AM | 7:22 AM | 22m | Except Wednesday | About 37m late |
| Egarosindhur Provati (737) | 7:15 AM | 7:38 AM | 23m | Except Wednesday | About 1h 9m late |
| Tista Express (707) | 7:30 AM | 7:53 AM | 23m | Except Monday | About 1h 18m late |
| Mohanagar Provati (704) | 7:45 AM | 8:07 AM | 22m | Daily | About 1h 20m late |
| Mahua (43) | 8:15 AM | 8:40 AM | 25m | Daily | About 1h 19m late |
| Burimari Express (809) | 8:30 AM | 8:53 AM | 23m | Except Wednesday | About 3h 11m late |
| Karnaphuli Dn (4) | 8:45 AM | 9:15 AM | 30m | Daily | About 2h 6m late |
| Rangpur Express (771) | 9:10 AM | 9:33 AM | 23m | Except Monday | About 2h 29m late |
| Titas 2 (34) | 9:45 AM | 10:07 AM | 22m | Daily | About 1h 2m late |
| Jamalpur Express (799) | 10:00 AM | 10:22 AM | 22m | Except Sunday | About 1h 49m late |
| Ekota Express (705) | 10:15 AM | 10:38 AM | 23m | Daily | About 2h 15m late |
| Kishorganj Express (781) | 10:30 AM | 10:52 AM | 22m | Except Tuesday | About 1h 18m late |
| Narsingdi Com 2 (2102) | 10:45 AM | 11:10 AM | 25m | Daily | 100% on time |
| Joydevpur Com Purabi (2003) | 11:00 AM | 11:26 AM | 26m | Except Saturday | About 36m late |
| Jayentika Express (717) | 11:15 AM | 11:38 AM | 23m | Except Tuesday | About 1h 24m late |
| Agnibina Express (735) | 11:30 AM | 11:53 AM | 23m | Daily | About 1h 41m late |
| Rajshahi Com Up (5) | 12:15 PM | 12:40 PM | 25m | Daily | About 3h 29m late |
| Mohonganj Express (789) | 1:15 PM | 1:37 PM | 22m | Except Wednesday | About 1h 16m late |
| Banalata Express (791) | 1:30 PM | 1:53 PM | 23m | Except Friday | About 44m late |
| Chattala Express (802) | 2:15 PM | 2:38 PM | 23m | Except Friday | About 3h 13m late |
| Silk City Express (753) | 2:30 PM | 2:53 PM | 23m | Except Sunday | About 1h 6m late |
| Kalni Express (773) | 2:55 PM | 3:17 PM | 22m | Except Friday | About 2h 14m late |
| Upakul Express (712) | 3:10 PM | 3:33 PM | 23m | Except Wednesday | About 2h 40m late |
| Jamalpur Com (51) | 3:40 PM | 4:04 PM | 24m | Daily | About 1h 33m late |
| Sirajganj Express (776) | 4:15 PM | 4:38 PM | 23m | Except Saturday | About 1h 13m late |
| Subarna Express (702) | 4:30 PM | 4:53 PM | 23m | Except Monday | About 24m late |
| Jamuna Express (745) | 4:45 PM | 5:08 PM | 23m | Daily | About 1h 26m late |
| Chilahati Express (805) | 5:00 PM | 5:23 PM | 23m | Except Saturday | About 1h 26m late |
| Turag Purabi (1003) | 5:20 PM | 5:55 PM | 35m | Except Friday | About 28m late |
| Titas 1 (36) | 5:45 PM | 6:10 PM | 25m | Daily | About 59m late |
| Brahmaputra Express (743) | 6:15 PM | 6:38 PM | 23m | Daily | About 1h 50m late |
| Narsingdi Com 4 (2104) | 6:30 PM | 6:54 PM | 24m | Daily | About 55m late |
| Egarosindhur Godhuli (749) | 6:45 PM | 7:08 PM | 23m | Daily | About 1h late |
| Noakhali Ml Dn (12) | 7:10 PM | 7:39 PM | 29m | Daily | 100% on time |
| Chitra Express (764) | 7:30 PM | 7:53 PM | 23m | Except Sunday | About 48m late |
| Kurigram Express (797) | 8:00 PM | 8:23 PM | 23m | Except Tuesday | About 2h 55m late |
| Vawal Up (55) | 8:15 PM | 8:44 PM | 29m | Daily | 96% on time |
| Drutojan Express (757) | 8:45 PM | 9:08 PM | 23m | Daily | About 1h 48m late |
| Surma Up (9) | 9:00 PM | 9:29 PM | 29m | Daily | 100% on time |
| Mohanagar Express (722) | 9:20 PM | 9:43 PM | 23m | Except Sunday | About 1h 4m late |
| Lalmoni Express (751) | 9:45 PM | 10:08 PM | 23m | Except Friday | About 2h 21m late |
| Upaban Express (739) | 10:00 PM | 10:23 PM | 23m | Except Wednesday | About 1h 30m late |
| Hawr Express (777) | 10:15 PM | 10:38 PM | 23m | Except Friday | About 1h 51m late |
| Padma Express (759) | 10:45 PM | 11:08 PM | 23m | Except Tuesday | About 1h 6m late |
| Cox's Bazar Express (814) | 11:00 PM | 11:23 PM | 23m | Except Monday | About 1h 24m late |
| Turna Express (742) | 11:15 PM | 11:38 PM | 23m | Daily | About 48m late |
| Panchagarh Express (793) | 11:30 PM | 11:53 PM | 23m | Daily | About 2h 14m late |
| Chattogram Ml (2) | 11:45 PM | 12:09 AMnext day | 24m | Daily | About 2h 38m late |
Frequently asked questions
- How many trains run from Dhaka to Dhaka Airport?
- 56 trains run from Dhaka to Dhaka Airport on Bangladesh Railway.
- What is the first train from Dhaka to Dhaka Airport?
- The first train is Balaka, which leaves Dhaka at 4:45 AM.
- What is the last train from Dhaka to Dhaka Airport?
- The last train is Chattogram Ml, which leaves Dhaka at 11:45 PM.
- What is the fastest train from Dhaka to Dhaka Airport?
- Turag Aruna (1001) is the fastest, taking about 20m.
- Can I track these trains live?
- Yes — TrainKothay shows every train's live position, delay and next stop on a map, free and without signing up.